Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2017 Serbia Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 67.806.250,00 49.180.330,00
2017 Serbia North Macedonia 2 Crude materials,inedible,except fuels 8.041.420,00 31.334.250,00
2017 Serbia Moldova 2 Crude materials,inedible,except fuels 493.810,00 294.560,00
2017 Serbia Montenegro 2 Crude materials,inedible,except fuels 6.599.500,00 14.069.750,00
2017 Serbia EU 2 Crude materials,inedible,except fuels 358.747.780,00 353.230.290,00
2017 Serbia Other EU Member States 2 Crude materials,inedible,except fuels 93.590.130,00 48.193.650,00
2017 Serbia Austria 2 Crude materials,inedible,except fuels 17.310.950,00 14.929.220,00
2017 Serbia Bulgaria 2 Crude materials,inedible,except fuels 69.898.160,00 63.219.880,00
2017 Serbia Croatia 2 Crude materials,inedible,except fuels 30.364.100,00 19.496.150,00
2017 Serbia France 2 Crude materials,inedible,except fuels 12.924.300,00 12.362.210,00
2017 Serbia Germany 2 Crude materials,inedible,except fuels 24.768.070,00 56.575.810,00
2017 Serbia Greece 2 Crude materials,inedible,except fuels 4.905.420,00 11.943.560,00
2017 Serbia Hungary 2 Crude materials,inedible,except fuels 32.026.480,00 22.109.930,00
2017 Serbia Italy 2 Crude materials,inedible,except fuels 16.783.200,00 47.437.000,00
2017 Serbia Slovenia 2 Crude materials,inedible,except fuels 15.132.360,00 29.764.170,00
2017 Serbia Romania 2 Crude materials,inedible,except fuels 41.044.590,00 27.198.720,00
2017 Serbia Rest of the World 3 Mineral fuels,lubricants and related materials 476.226.810,00 7.949.880,00
2017 Serbia EFTA 3 Mineral fuels,lubricants and related materials 3.786.510,00 1.610.040,00
2017 Serbia Turkey 3 Mineral fuels,lubricants and related materials 3.980.980,00 1.388.500,00
2017 Serbia Russia 3 Mineral fuels,lubricants and related materials 800.586.580,00 1.112.790,00
Total number of records: 19873