Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2017 | Serbia | China | 3 Mineral fuels,lubricants and related materials | 245.530,00 | 87.940,00 |
2017 | Serbia | Albania | 3 Mineral fuels,lubricants and related materials | 2.057.310,00 | 4.727.860,00 |
2017 | Serbia | Bosnia and Herzegovina | 3 Mineral fuels,lubricants and related materials | 145.186.620,00 | 93.277.460,00 |
2017 | Serbia | North Macedonia | 3 Mineral fuels,lubricants and related materials | 9.233.300,00 | 47.076.980,00 |
2017 | Serbia | Moldova | 3 Mineral fuels,lubricants and related materials | 60.000,00 | 3.726.760,00 |
2017 | Serbia | Montenegro | 3 Mineral fuels,lubricants and related materials | 6.171.600,00 | 15.936.310,00 |
2017 | Serbia | EU | 3 Mineral fuels,lubricants and related materials | 585.596.820,00 | 205.647.720,00 |
2017 | Serbia | Other EU Member States | 3 Mineral fuels,lubricants and related materials | 166.776.700,00 | 8.363.700,00 |
2017 | Serbia | Austria | 3 Mineral fuels,lubricants and related materials | 15.515.550,00 | 1.296.060,00 |
2017 | Serbia | Bulgaria | 3 Mineral fuels,lubricants and related materials | 32.851.900,00 | 57.836.440,00 |
2017 | Serbia | Croatia | 3 Mineral fuels,lubricants and related materials | 31.329.770,00 | 33.487.330,00 |
2017 | Serbia | France | 3 Mineral fuels,lubricants and related materials | 1.942.460,00 | 76.810,00 |
2017 | Serbia | Germany | 3 Mineral fuels,lubricants and related materials | 12.303.810,00 | 2.389.440,00 |
2017 | Serbia | Greece | 3 Mineral fuels,lubricants and related materials | 1.956.840,00 | 1.163.210,00 |
2017 | Serbia | Hungary | 3 Mineral fuels,lubricants and related materials | 204.456.380,00 | 12.335.620,00 |
2017 | Serbia | Italy | 3 Mineral fuels,lubricants and related materials | 16.312.960,00 | 196.280,00 |
2017 | Serbia | Slovenia | 3 Mineral fuels,lubricants and related materials | 8.795.360,00 | 43.469.420,00 |
2017 | Serbia | Romania | 3 Mineral fuels,lubricants and related materials | 93.355.090,00 | 45.033.400,00 |
2017 | Serbia | Rest of the World | 4 Animal and vegetable oils,fats and waxes | 11.299.660,00 | 448.750,00 |
2017 | Serbia | EFTA | 4 Animal and vegetable oils,fats and waxes | 112.120,00 | 1.805.650,00 |
Total number of records: 19873