BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-049427/23-0004 | 8415810000************ | 14/12/2026 | 14/12/2026 | |
North Macedonia | 12-070994/23-0003 | 2202991990************ | 14/12/2026 | 19/02/2027 | |
North Macedonia | 12-003114/24-0002 | 6307103000************ | 29/10/2026 | 19/02/2027 | |
North Macedonia | 12-012834/24-0002 | 8703211000************ | 29/10/2026 | 12/05/2027 | |
North Macedonia | 12-010879/24-0004 | 3907610000************ | 03/04/2027 | 17/03/2027 | |
North Macedonia | 12-031022/24-0002 | 2106909200************ | 26/11/2026 | 28/07/2027 | |
North Macedonia | 12-032109/24-0002 | 2202991990************ | 24/10/2026 | 03/07/2027 | |
North Macedonia | 12-055084/23-0002 | 2106909200************ | 23/10/2026 | 12/11/2026 | |
North Macedonia | 12-056873/23-0002 | 2106909800************ | 18/03/2027 | 12/11/2026 | |
North Macedonia | 12-021334/24-0002 | 2106909800************ | 14/05/2027 | 13/05/2027 | |
North Macedonia | 12-048296/23-0002 | 2202991990************ | 31/01/2027 | 08/11/2026 | |
North Macedonia | 12-003193/24-0002 | 8509800000************ | 11/01/2027 | 07/02/2027 | |
North Macedonia | 12-029296/24-0002 | 2106909200************ | 08/11/2026 | 03/07/2027 | |
North Macedonia | 12-061253/23-0002 | 1905908090************ | 08/11/2026 | 26/11/2026 | |
North Macedonia | 12-060311/23-0004 | 2106909800************ | 08/11/2026 | 27/12/2026 | |
North Macedonia | 12-063613/23-0002 | 4017000000************ | 21/02/2027 | 14/12/2026 | |
North Macedonia | 12-063320/23-0002 | 2106909800************ | 08/11/2026 | 10/12/2026 | |
North Macedonia | 12-061978/23-0002 | 1905908090************ | 18/12/2026 | 24/12/2026 | |
North Macedonia | 12-061964/23-0002 | 1905908090************ | 31/03/2027 | 24/12/2026 | |
North Macedonia | 12-010050/24-0002 | 4903000000************ | 13/05/2027 | 18/03/2027 |
Total number of records: 2267
Total number of records: 2267
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 16/10/2024
Kosovo*: 18/03/2022