BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 5096/2024 | 2404120000 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5133/2024 | 2404120000 | 15/05/2024 | 15/05/2027 | |
| Serbia | 5135/2024 | 2404120000 | 15/05/2024 | 15/05/2027 | |
| Serbia | 5136/2024 | 2404120000 | 15/05/2024 | 15/05/2027 | |
| Serbia | 5132/2024 | 2404120000 | 15/05/2024 | 15/05/2027 | |
| Serbia | 5134/2024 | 2404120000 | 15/05/2024 | 15/05/2027 | |
| Serbia | 5159/2024 | 2404120000 | 13/06/2024 | 13/06/2027 | |
| Serbia | 5335/2024 | 2404120000 | 09/10/2024 | 09/10/2027 | |
| Serbia | 5418/2024 | 2404120000 | 23/12/2024 | 23/12/2027 | |
| Serbia | 5013-2/2024 | 2404120000 | 29/02/2024 | 28/02/2027 | |
| Serbia | 5014/2024 | 2404120000 | 29/02/2024 | 28/02/2027 | |
| Serbia | 4854-1/2023 | 2404120000 | 12/07/2023 | 12/07/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-13/23 | 2404120000 | 27/03/2023 | 27/03/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-4/22 | 2404120000 | 11/03/2022 | 10/03/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-4/22 | 2404120000 | 11/03/2022 | 10/03/2028 | |
| Serbia | 4756/2023 | 2404120000 | 07/04/2023 | 07/04/2026 | |
| Moldova | 791/2023 | 2404 91 900 | 10/04/2023 | 09/04/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-92/24 | 2404 91 90 00 | 31/12/2024 | 30/12/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-99/23 | 2404 91 90 00 | 29/11/2023 | 29/11/2026 | |
| Montenegro | UP-22/2-24 | 2404 91 10 | 14/02/2024 | 14/02/2027 |
Total number of records: 2228
Total number of records: 2228
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 29/01/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 06/02/2026
Kosovo*: 18/03/2022