BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-023880/26-0003 | 2202991990************ | 17/06/2026 | 16/06/2029 | |
| North Macedonia | 12-003474/25-0004 | 2202991990************ | 06/02/2026 | 05/02/2029 | |
| North Macedonia | 12-056964/23-0002 | 2202991990************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-010039/24-0003 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
| North Macedonia | 12-009156/26-0002 | 2202991990************ | 17/03/2026 | 16/03/2029 | |
| North Macedonia | 12-044408/25-0002 | 2202991990************ | 14/08/2025 | 13/08/2028 | |
| North Macedonia | 12-013333/26-0002 | 2202991990************ | 25/03/2026 | 24/03/2029 | |
| North Macedonia | 12-057589/23-0002 | 2202991990************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-070994/23-0003 | 2202991990************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-032109/24-0002 | 2202991990************ | 04/07/2024 | 03/07/2027 | |
| North Macedonia | 12-048296/23-0002 | 2202991990************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-012738/26-0002 | 2202991990************ | 08/06/2026 | 07/06/2029 | |
| North Macedonia | 12-011366/26-0002 | 2202991910************ | 08/04/2026 | 07/04/2029 | |
| North Macedonia | 12-011366/26-0002 | 2202991910************ | 08/04/2026 | 07/04/2029 | |
| North Macedonia | 12-002219/26-0002 | 2202991910************ | 02/02/2026 | 01/02/2029 | |
| North Macedonia | 12-002376/26-0002 | 2202991910************ | 29/01/2026 | 28/01/2029 | |
| North Macedonia | 12-001873/26-0002 | 2202991910************ | 29/01/2026 | 28/01/2029 | |
| North Macedonia | 12-010658/25-0002 | 2202991910************ | 27/05/2025 | 26/05/2028 | |
| North Macedonia | 12-056819/23-0002 | 2202991910************ | 09/11/2023 | 08/11/2026 | |
| Serbia | 5795/2025 | 2202991900 | 23/12/2025 | 23/12/2028 |
Total number of records: 2174
Total number of records: 2174
Last update:
Albania: 22/09/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 05/10/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 16/10/2026
Kosovo*: 18/03/2022