BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-024972/24-0002 | 2206005900************ | 10/06/2024 | 09/06/2027 | |
| North Macedonia | 12-024978/24-0002 | 2206005900************ | 01/07/2024 | 30/06/2027 | |
| North Macedonia | 12-026075/24-0002 | 2206005900************ | 03/06/2024 | 02/06/2027 | |
| North Macedonia | 12-026026/24-0003 | 2206005900************ | 01/07/2024 | 30/06/2027 | |
| North Macedonia | 120024883/24-0002 | 2206005900************ | 30/05/2024 | 29/05/2027 | |
| North Macedonia | 12-024982/24-0002 | 2206005900************ | 03/06/2024 | 02/06/2027 | |
| North Macedonia | 120024987/24-0002 | 2206005900************ | 30/05/2024 | 29/05/2027 | |
| North Macedonia | 12-026079/24-0002 | 2206005900************ | 30/05/2024 | 29/05/2027 | |
| Serbia | 5181/2024 | 2206005900 | 11/07/2024 | 11/07/2027 | |
| Montenegro | UP-292/1-23 | 2206 00 51 | 16/10/2023 | 16/10/2026 | |
| Moldova | MD ITO 2024-07-11-0029 | 2203 000 90 | 11/07/2024 | 10/07/2027 | |
| Moldova | MD ITO 2024-07-11-0030 | 2203 000 90 | 11/07/2024 | 10/07/2027 | |
| Moldova | MD ITO 2024-07-11-0031 | 2203 000 90 | 11/07/2024 | 10/07/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-75/20 | 2202999900 | 12/03/2021 | 11/03/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-82/20 | 2202999500 | 12/03/2021 | 11/03/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-81/20 | 2202999500 | 12/03/2021 | 11/03/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-56/20 | 2202999500 | 31/12/2020 | 30/12/2026 | |
| Serbia | 4886/2023 | 2202999500 | 15/09/2023 | 15/09/2026 | |
| Serbia | 5666/2025 | 2202999100 | 16/10/2025 | 16/10/2028 | |
| North Macedonia | 12-013242/24-0002 | 2202991990************ | 21/03/2024 | 20/03/2027 |
Total number of records: 2229
Total number of records: 2229
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 29/01/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 06/02/2026
Kosovo*: 18/03/2022