BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-056230/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-034428/23-0004 | 2106909200************ | 02/10/2023 | 01/10/2026 | |
| North Macedonia | 12-048948/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-055120/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-056137/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-055111/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-055085/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-055126/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-059634/23-0003 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-063324/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-055116/23-0002 | 2106909200************ | 13/11/2023 | 12/11/2026 | |
| North Macedonia | 12-055122/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-055112/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
| North Macedonia | 12-048212/23-0002 | 2106909200************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-056881/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| Serbia | 4973/2023 | 2106108000 | 17/11/2023 | 17/11/2026 | |
| Montenegro | UP-33/2-26 | 2106 90 98 90 | 18/02/2026 | 18/02/2029 | |
| Montenegro | UP-34/2-26 | 2106 90 98 90 | 17/02/2026 | 17/02/2029 | |
| Montenegro | UP -14/2-24 | 2106 90 98 10 | 12/02/2024 | 12/02/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-82/23 | 2106 90 98 00 | 14/11/2023 | 14/11/2026 |
Total number of records: 1816
Total number of records: 1816
Last update:
Albania: 11/06/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 16/06/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 03/09/2026
Kosovo*: 18/03/2022