BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-048424/25-0003 | 2202991990************ | 29/08/2025 | 28/08/2028 | |
| North Macedonia | 12-031044/24-0002 | 2202991990************ | 12/08/2024 | 11/08/2027 | |
| North Macedonia | 12-013245/24-0002 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
| North Macedonia | 12-013239/24-0002 | 2202991990************ | 25/03/2024 | 25/03/2027 | |
| North Macedonia | 12-044397/25-0002 | 2202991990************ | 11/07/2025 | 10/07/2028 | |
| North Macedonia | 12-028940/23-0002 | 2202991990************ | 19/06/2023 | 18/06/2026 | |
| North Macedonia | 12-006711/23-0002 | 2202991990************ | 13/03/2023 | 12/03/2026 | |
| North Macedonia | 12-007477/23-0002 | 2202991990************ | 13/03/2023 | 12/03/2026 | |
| North Macedonia | 12-006715/23-0002 | 2202991990************ | 06/04/2023 | 05/04/2026 | |
| North Macedonia | 12-048987/23-0004 | 2202991990************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-013840/23-0002 | 2202991990************ | 02/05/2023 | 01/05/2026 | |
| North Macedonia | 12-013847/23-0002 | 2202991990************ | 02/05/2023 | 01/05/2026 | |
| North Macedonia | 12-033606/25-0002 | 2202991990************ | 28/05/2025 | 27/05/2028 | |
| North Macedonia | 12-013845/23-0002 | 2202991990************ | 19/05/2023 | 18/05/2026 | |
| North Macedonia | 12-041340/23-0003 | 2202991990************ | 14/08/2023 | 13/08/2026 | |
| North Macedonia | 12-019165/23-0002 | 2202991990************ | 17/05/2023 | 16/05/2026 | |
| North Macedonia | 12-070989/23-0003 | 2202991990************ | 21/02/2024 | 20/02/2027 | |
| North Macedonia | 12-032109/24-0002 | 2202991990************ | 04/07/2024 | 03/07/2027 | |
| North Macedonia | 12-048296/23-0002 | 2202991990************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-010039/24-0003 | 2202991990************ | 21/03/2024 | 20/03/2027 |
Total number of records: 2229
Total number of records: 2229
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 29/01/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 06/02/2026
Kosovo*: 18/03/2022