FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Moldova USA 53.060.000,00 0,00
2015 Moldova USA 42.210.000,00 0,00
2016 Moldova USA 41.310.000,00 0,00
2017 Moldova USA 67.820.000,00 0,00
2018 Moldova USA 61.767.851,63 0,00
2019 Moldova USA 81.855.660,81 0,00
2020 Moldova USA 54.140.036,21 0,00
2021 Moldova USA 46.740.612,39 0,00
2022 Moldova USA 54.036.976,39 0,00
2023 Moldova USA 70.959.444,54 0,00
2013 Montenegro USA 45.070.000,00 0,00
2014 Montenegro USA 50.980.000,00 0,00
2015 Montenegro USA 78.910.000,00 0,00
2016 Montenegro USA 84.890.000,00 0,00
2017 Montenegro USA 86.320.000,00 0,00
2018 Montenegro USA 91.320.000,00 0,00
2019 Montenegro USA 88.860.000,00 0,00
2020 Montenegro USA 98.760.000,00 0,00
2021 Montenegro USA 113.220.000,00 0,00
2022 Montenegro USA 160.004.407,98 0,00
Total number of records: 21380