FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2023 Montenegro USA 200.268.337,50 0,00
2024 Montenegro USA 243.519.939,82 0,00
2011 Serbia USA 0,00 0,00
2012 Serbia USA 0,00 0,00
2013 Serbia USA 0,00 0,00
2014 Serbia USA 0,00 0,00
2015 Serbia USA 0,00 0,00
2016 Serbia USA 252.580.000,00 29.460.000,00
2017 Serbia USA 0,00 0,00
2018 Serbia USA 0,00 0,00
2019 Serbia USA 0,00 0,00
2020 Serbia USA 0,00 0,00
2021 Serbia USA 0,00 0,00
2022 Serbia USA 0,00 0,00
2023 Serbia USA 0,00 0,00
2024 Serbia USA 0,00 0,00
2012 Kosovo* USA 40.930.000,00 6.920.000,00
2013 Kosovo* USA 54.370.000,00 7.350.000,00
2014 Kosovo* USA 69.060.000,00 7.900.000,00
2015 Kosovo* USA 89.110.000,00 9.850.000,00
Total number of records: 21380