FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2024 | Albania | Haiti | 0,00 | 0,00 |
| 2024 | Albania | Heard Island and McDonald Islands | 0,00 | 0,00 |
| 2024 | Albania | Holy See (Vatican City State) | 0,00 | 0,00 |
| 2024 | Albania | Honduras | 0,00 | 0,00 |
| 2024 | Albania | Hong Kong | 4.780.000,00 | 0,00 |
| 2024 | Albania | India | 190.000,00 | 20.000,00 |
| 2024 | Albania | Indonesia | 0,00 | 0,00 |
| 2024 | Albania | Iran, Islamic Republic of | 0,00 | 0,00 |
| 2024 | Albania | Iraq | 0,00 | 0,00 |
| 2024 | Albania | Ireland | 7.670.000,00 | 0,00 |
| 2024 | Albania | Isle of Man | 0,00 | 0,00 |
| 2024 | Albania | Israel | 6.190.000,00 | 0,00 |
| 2024 | Albania | Jamaica | 0,00 | 0,00 |
| 2024 | Albania | Japan | 30.000,00 | 0,00 |
| 2024 | Albania | Jersey | 0,00 | 0,00 |
| 2024 | Albania | Jordan | 2.880.000,00 | 0,00 |
| 2024 | Albania | Kenya | 0,00 | 0,00 |
| 2024 | Albania | Kiribati | 0,00 | 0,00 |
| 2024 | Albania | Korea, Democratic People's Republic of | -320.000,00 | 0,00 |
| 2024 | Albania | Kuwait | -10.790.000,00 | 0,00 |
Total number of records: 21130