FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | Bosnia and Herzegovina | Heard Island and McDonald Islands | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Holy See (Vatican City State) | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Honduras | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Hong Kong | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | India | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Indonesia | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Iran, Islamic Republic of | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Iraq | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Ireland | 3.740.000,00 | 0,00 |
2015 | Bosnia and Herzegovina | Isle of Man | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Israel | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Jamaica | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Japan | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Jersey | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Jordan | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Kazakhstan | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Kenya | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Kiribati | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Korea, Democratic People's Republic of | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Korea, Republic of | 0,00 | 0,00 |
Total number of records: 19904