FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Bosnia and Herzegovina | Virgin Islands, US | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Wallis and Futuna | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Western Sahara | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Yemen | 10.000,00 | 0,00 |
2017 | Bosnia and Herzegovina | Zambia | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Zimbabwe | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | World not allocated | 62.840.000,00 | 12.850.000,00 |
2018 | Bosnia and Herzegovina | Turkey | 208.740.000,00 | 6.010.000,00 |
2018 | Bosnia and Herzegovina | Russia | 359.950.000,00 | 670.000,00 |
2018 | Bosnia and Herzegovina | China | 3.170.000,00 | 0,00 |
2018 | Bosnia and Herzegovina | WORLD | 7.429.740.000,00 | 466.150.000,00 |
2018 | Bosnia and Herzegovina | Albania | 10.000,00 | 1.810.000,00 |
2018 | Bosnia and Herzegovina | Bosnia and Herzegovina | 0,00 | 0,00 |
2018 | Bosnia and Herzegovina | North Macedonia | 2.570.000,00 | 7.050.000,00 |
2018 | Bosnia and Herzegovina | Montenegro | 7.280.000,00 | 45.660.000,00 |
2018 | Bosnia and Herzegovina | Serbia | 1.025.230.000,00 | 46.480.000,00 |
2018 | Bosnia and Herzegovina | EU | 4.913.510.000,00 | 330.460.000,00 |
2018 | Bosnia and Herzegovina | Austria | 1.366.230.000,00 | 31.110.000,00 |
2018 | Bosnia and Herzegovina | Bulgaria | -5.110.000,00 | 550.000,00 |
2018 | Bosnia and Herzegovina | Croatia | 1.186.490.000,00 | 116.890.000,00 |
Total number of records: 19904