FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Bosnia and Herzegovina | WORLD | 7.132.010.000,00 | 480.460.000,00 |
| 2017 | Bosnia and Herzegovina | Albania | 20.000,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | North Macedonia | 2.680.000,00 | 1.580.000,00 |
| 2017 | Bosnia and Herzegovina | Moldova | 0,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Montenegro | 10.680.000,00 | 41.250.000,00 |
| 2017 | Bosnia and Herzegovina | Serbia | 1.038.810.000,00 | 36.430.000,00 |
| 2017 | Bosnia and Herzegovina | EU | 4.717.320.000,00 | 370.130.000,00 |
| 2017 | Bosnia and Herzegovina | Austria | 1.338.140.000,00 | 29.650.000,00 |
| 2017 | Bosnia and Herzegovina | Bulgaria | -2.340.000,00 | 510.000,00 |
| 2017 | Bosnia and Herzegovina | Croatia | 1.195.280.000,00 | 110.240.000,00 |
| 2017 | Bosnia and Herzegovina | France | 55.920.000,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Germany | 315.300.000,00 | 133.950.000,00 |
| 2017 | Bosnia and Herzegovina | Greece | 550.000,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Hungary | 17.440.000,00 | 3.060.000,00 |
| 2017 | Bosnia and Herzegovina | Italy | 308.840.000,00 | 290.000,00 |
| 2017 | Bosnia and Herzegovina | Slovenia | 541.350.000,00 | 23.290.000,00 |
| 2017 | Bosnia and Herzegovina | Romania | 1.740.000,00 | 34.700.000,00 |
| 2017 | Bosnia and Herzegovina | Switzerland | 240.270.000,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | USA | 36.440.000,00 | 1.010.000,00 |
Total number of records: 21130