FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Bosnia and Herzegovina | Timor Leste | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Togo | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Tokelau | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Tonga | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Trinidad and Tobago | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Tunisia | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Turkmenistan | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Turks and Caicos Islands | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Tuvalu | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Uganda | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Ukraine | 50.000,00 | 0,00 |
2017 | Bosnia and Herzegovina | United Arab Emirates | 104.130.000,00 | 190.000,00 |
2017 | Bosnia and Herzegovina | United Kingdom | 229.950.000,00 | 1.700.000,00 |
2017 | Bosnia and Herzegovina | United States minor outlying Islands | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Uruguay | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Uzbekistan | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Vanuatu | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Vietnam | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Virgin Islands, British | 2.360.000,00 | 0,00 |
Total number of records: 19904