FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Bosnia and Herzegovina | Philippines | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Pitcairn | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Poland | 11.620.000,00 | 240.000,00 |
2017 | Bosnia and Herzegovina | Portugal | 10.000,00 | 0,00 |
2017 | Bosnia and Herzegovina | Puerto Rico | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Qatar | 74.240.000,00 | 1.570.000,00 |
2017 | Bosnia and Herzegovina | Réunion | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Rwanda | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Saint Barthélemy | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Saint Kitts and Nevis | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Saint Lucia | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Saint Martin | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Saint Pierre et Miquelon | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Saint Vincent and the Grenadines | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Samoa | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | San Marino | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Sao Tome and Principe | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Saudi Arabia | 136.130.000,00 | 0,00 |
2017 | Bosnia and Herzegovina | Senegal | 0,00 | 0,00 |
Total number of records: 19904