FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Bosnia and Herzegovina | Madagascar | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Malawi | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Malaysia | -8.260.000,00 | 0,00 |
2017 | Bosnia and Herzegovina | Maldives | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Mali | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Malta | 30.970.000,00 | 0,00 |
2017 | Bosnia and Herzegovina | Marshall Islands | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Martinique | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Mauritania | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Mauritius | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Mayotte | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Micronesia, Federated States of | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Monaco | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Mongolia | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Montserrat | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Morocco | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Mozambique | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Myanmar | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Namibia | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Nauru | 0,00 | 0,00 |
Total number of records: 19904