FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Bosnia and Herzegovina | Jordan | 650.000,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Kazakhstan | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Kiribati | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Korea, Republic of | -50.000,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Kuwait | 118.760.000,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Kyrgyzstan | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Latvia | 510.000,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Lebanon | 3.280.000,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Lesotho | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Liberia | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Libyan Arab Jamahiriya | 210.000,00 | 14.610.000,00 |
| 2018 | Bosnia and Herzegovina | Liechtenstein | -2.230.000,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Lithuania | 1.130.000,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Luxembourg | 178.090.000,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Macao | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Madagascar | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Malawi | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Malaysia | 16.670.000,00 | 0,00 |
Total number of records: 21131