FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Kosovo* | Aruba | 0,00 | 0,00 |
| 2017 | Kosovo* | Aruba | 0,00 | 0,00 |
| 2018 | Kosovo* | Aruba | 0,00 | 0,00 |
| 2019 | Kosovo* | Aruba | 0,00 | 0,00 |
| 2020 | Kosovo* | Aruba | 0,00 | 0,00 |
| 2021 | Kosovo* | Aruba | 0,00 | 0,00 |
| 2022 | Kosovo* | Aruba | 0,00 | 0,00 |
| 2023 | Kosovo* | Aruba | 0,00 | 0,00 |
| 2024 | Kosovo* | Aruba | 0,00 | 0,00 |
| 2016 | Albania | Australia | 0,00 | 0,00 |
| 2017 | Albania | Australia | 0,00 | 0,00 |
| 2018 | Albania | Australia | 0,00 | 0,00 |
| 2019 | Albania | Australia | 0,00 | 0,00 |
| 2020 | Albania | Australia | 1.140.000,00 | 0,00 |
| 2021 | Albania | Australia | 1.300.000,00 | 0,00 |
| 2022 | Albania | Australia | 1.900.000,00 | 0,00 |
| 2023 | Albania | Australia | 2.750.000,00 | 0,00 |
| 2024 | Albania | Australia | 3.690.000,00 | 0,00 |
| 2015 | Bosnia and Herzegovina | Australia | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Australia | 0,00 | 0,00 |
Total number of records: 21380