FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Bosnia and Herzegovina | Slovakia | 11.100.000,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Solomon Islands | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Somalia | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | South Africa | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Spain | 15.150.000,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Sri Lanka | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Sudan | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Suriname | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Svalbard and Jan Mayen | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Swaziland | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Sweden | 39.280.000,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Syrian Arab Republic | 3.470.000,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Taiwan, Province of China | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Tajikistan | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Tanzania, United Republic of | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Thailand | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Timor Leste | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Togo | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Tokelau | 0,00 | 0,00 |
Total number of records: 21131