FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2023 Serbia Australia 0,00 0,00
2024 Serbia Australia 0,00 0,00
2012 Kosovo* Australia 50.000,00 170.000,00
2013 Kosovo* Australia 1.240.000,00 170.000,00
2014 Kosovo* Australia 2.050.000,00 170.000,00
2015 Kosovo* Australia 2.580.000,00 430.000,00
2016 Kosovo* Australia 3.500.000,00 430.000,00
2017 Kosovo* Australia 4.940.000,00 480.000,00
2018 Kosovo* Australia 5.800.000,00 480.000,00
2019 Kosovo* Australia 6.120.000,00 480.000,00
2020 Kosovo* Australia 6.290.000,00 780.000,00
2021 Kosovo* Australia 6.530.000,00 1.150.000,00
2022 Kosovo* Australia 7.060.000,00 1.260.000,00
2023 Kosovo* Australia 7.425.011,79 1.392.184,81
2024 Kosovo* Australia 15.339.649,43 1.550.926,81
2016 Albania Azerbaijan 0,00 0,00
2017 Albania Azerbaijan 0,00 0,00
2018 Albania Azerbaijan 0,00 0,00
2019 Albania Azerbaijan 0,00 0,00
2020 Albania Azerbaijan 0,00 0,00
Total number of records: 21380