FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Bosnia and Herzegovina | Yemen | 20.000,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Zambia | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Zimbabwe | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | World not allocated | 111.770.000,00 | 14.630.000,00 |
| 2019 | Bosnia and Herzegovina | Turkey | 221.500.000,00 | 4.210.000,00 |
| 2019 | Bosnia and Herzegovina | Russia | 416.290.000,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | China | 4.920.000,00 | 70.000,00 |
| 2019 | Bosnia and Herzegovina | WORLD | 7.844.190.000,00 | 537.870.000,00 |
| 2019 | Bosnia and Herzegovina | Albania | 3.150.000,00 | 1.380.000,00 |
| 2019 | Bosnia and Herzegovina | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | North Macedonia | 4.730.000,00 | 8.950.000,00 |
| 2019 | Bosnia and Herzegovina | Moldova | 0,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Montenegro | 11.760.000,00 | 90.030.000,00 |
| 2019 | Bosnia and Herzegovina | Serbia | 1.063.140.000,00 | 73.170.000,00 |
| 2019 | Bosnia and Herzegovina | EU | 5.251.850.000,00 | 324.920.000,00 |
| 2019 | Bosnia and Herzegovina | Austria | 1.397.760.000,00 | 19.440.000,00 |
| 2019 | Bosnia and Herzegovina | Bulgaria | -3.910.000,00 | 700.000,00 |
| 2019 | Bosnia and Herzegovina | Croatia | 1.299.440.000,00 | 224.720.000,00 |
| 2019 | Bosnia and Herzegovina | France | 10.970.000,00 | 200.000,00 |
| 2019 | Bosnia and Herzegovina | Germany | 409.060.000,00 | 17.500.000,00 |
Total number of records: 21131