FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Kosovo* New Zealand 60.000,00 100.000,00
2012 Kosovo* Yemen 0,00 0,00
2018 Kosovo* Kyrgyzstan 160.000,00 0,00
2017 Bosnia and Herzegovina Armenia 0,00 0,00
2019 Bosnia and Herzegovina Canada 1.580.000,00 0,00
2021 Albania Syrian Arab Republic 640.000,00 0,00
2025 Bosnia and Herzegovina Canada 3.140.000,00 0,00
2016 Kosovo* Gabon 0,00 0,00
2013 Moldova Virgin Islands, British 58.250.000,00 0,00
2012 North Macedonia Sierra Leone 0,00 0,00
2019 Albania Eritrea 0,00 0,00
2019 Montenegro Uganda 0,00 0,00
2017 Bosnia and Herzegovina Pitcairn 0,00 0,00
2020 Kosovo* Djibouti 0,00 0,00
2020 Kosovo* Yemen 0,00 0,00
2022 Kosovo* Palestinian Territory, Occupied 0,00 0,00
2023 Moldova Togo 0,00 0,00
2025 Montenegro Uganda 43.184,26 0,00
2023 Bosnia and Herzegovina Pitcairn 0,00 0,00
2025 Montenegro Thailand 743.105,87 0,00
Total number of records: 22347