FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Moldova Canada 8.790.000,00 0,00
2013 Moldova Canada 9.380.000,00 0,00
2014 Moldova Canada 6.140.000,00 0,00
2015 Moldova Canada 5.070.000,00 0,00
2016 Moldova Canada 4.730.000,00 0,00
2017 Moldova Canada 5.570.000,00 0,00
2018 Moldova Canada 5.310.000,00 0,00
2019 Moldova Canada 4.720.000,00 0,00
2013 Montenegro Canada 5.290.000,00 0,00
2014 Montenegro Canada 3.850.000,00 0,00
2015 Montenegro Canada 0,00 0,00
2016 Montenegro Canada 0,00 0,00
2017 Montenegro Canada 0,00 0,00
2018 Montenegro Canada 5.470.000,00 0,00
2019 Montenegro Canada 0,00 0,00
2020 Montenegro Canada 0,00 0,00
2021 Montenegro Canada 8.180.000,00 0,00
2022 Montenegro Canada 13.360.000,00 0,00
2011 Serbia Canada 0,00 0,00
2012 Serbia Canada 0,00 0,00
Total number of records: 17421