FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Bosnia and Herzegovina | Puerto Rico | 0,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Qatar | 99.410.000,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Réunion | 0,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Rwanda | 0,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Saint Barthélemy | 0,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Saint Kitts and Nevis | 0,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Saint Lucia | 0,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Saint Martin | 0,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Saint Pierre et Miquelon | 0,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Saint Vincent and the Grenadines | 0,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Samoa | 0,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | San Marino | 0,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Sao Tome and Principe | 0,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Saudi Arabia | 197.620.000,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Senegal | 0,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Seychelles | -10.000,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Sierra Leone | 0,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Singapore | 1.020.000,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Slovakia | 14.570.000,00 | 0,00 |
Total number of records: 21131