FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 Bosnia and Herzegovina Mayotte 0,00 0,00
2024 Albania Timor Leste 0,00 0,00
2025 Montenegro Sao Tome and Principe 534.701,45 0,00
2012 Serbia Tuvalu 0,00 0,00
2012 North Macedonia Tuvalu 0,00 0,00
2017 Moldova Yemen 0,00 0,00
2021 Serbia Singapore 0,00 0,00
2022 Kosovo* Réunion 0,00 0,00
2025 Montenegro Honduras 0,00 0,00
2025 Albania Luxembourg 32.580.000,00 0,00
2016 Moldova Brazil 160.000,00 0,00
2013 North Macedonia Burundi 0,00 0,00
2017 Moldova Ethiopia 0,00 0,00
2018 Kosovo* Netherlands 33.410.000,00 9.210.000,00
2016 Bosnia and Herzegovina Portugal 0,00 0,00
2021 Moldova Romania 352.069.699,88 0,00
2023 Kosovo* Puerto Rico 0,00 0,00
2016 Albania Botswana 0,00 0,00
2012 North Macedonia Vietnam 0,00 0,00
2017 Montenegro Czech Republic 11.060.000,00 0,00
Total number of records: 22347