FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2023 | Bosnia and Herzegovina | United States minor outlying Islands | 0,00 | 0,00 |
2023 | Bosnia and Herzegovina | Uruguay | 0,00 | 0,00 |
2023 | Bosnia and Herzegovina | Uzbekistan | 0,00 | 0,00 |
2023 | Bosnia and Herzegovina | Vanuatu | 0,00 | 0,00 |
2023 | Bosnia and Herzegovina | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2023 | Bosnia and Herzegovina | Vietnam | -10.000,00 | 0,00 |
2023 | Bosnia and Herzegovina | Virgin Islands, British | -690.000,00 | 0,00 |
2023 | Bosnia and Herzegovina | Virgin Islands, US | 0,00 | 0,00 |
2023 | Bosnia and Herzegovina | Wallis and Futuna | 0,00 | 0,00 |
2023 | Bosnia and Herzegovina | Western Sahara | 0,00 | 0,00 |
2023 | Bosnia and Herzegovina | Yemen | -470.000,00 | 0,00 |
2023 | Bosnia and Herzegovina | Zambia | 0,00 | 0,00 |
2023 | Bosnia and Herzegovina | Zimbabwe | 0,00 | 0,00 |
2023 | Bosnia and Herzegovina | World not allocated | 24.170.000,00 | 25.270.000,00 |
2012 | North Macedonia | Turkey | 145.320.000,00 | 0,00 |
2012 | North Macedonia | Russia | 11.480.000,00 | 10.380.000,00 |
2012 | North Macedonia | China | 1.350.000,00 | -20.000,00 |
2012 | North Macedonia | WORLD | 3.685.540.000,00 | 72.290.000,00 |
2012 | North Macedonia | Albania | 28.020.000,00 | 1.560.000,00 |
2012 | North Macedonia | Bosnia and Herzegovina | 5.650.000,00 | 890.000,00 |
Total number of records: 19904