FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2015 | North Macedonia | Senegal | 0,00 | 0,00 |
| 2015 | North Macedonia | Seychelles | 1.270.000,00 | 0,00 |
| 2015 | North Macedonia | Sierra Leone | 0,00 | 0,00 |
| 2015 | North Macedonia | Singapore | 830.000,00 | 0,00 |
| 2015 | North Macedonia | Slovakia | -10.790.000,00 | 300.000,00 |
| 2015 | North Macedonia | Solomon Islands | 0,00 | 0,00 |
| 2015 | North Macedonia | Somalia | 0,00 | 0,00 |
| 2015 | North Macedonia | South Africa | -970.000,00 | 0,00 |
| 2015 | North Macedonia | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2015 | North Macedonia | Spain | 780.000,00 | 0,00 |
| 2015 | North Macedonia | Sri Lanka | 0,00 | 0,00 |
| 2015 | North Macedonia | Sudan | 0,00 | 0,00 |
| 2015 | North Macedonia | Suriname | 0,00 | 0,00 |
| 2015 | North Macedonia | Svalbard and Jan Mayen | 0,00 | 0,00 |
| 2015 | North Macedonia | Swaziland | -10.000,00 | 0,00 |
| 2015 | North Macedonia | Sweden | 21.140.000,00 | 30.000,00 |
| 2015 | North Macedonia | Syrian Arab Republic | 450.000,00 | 0,00 |
| 2015 | North Macedonia | Taiwan, Province of China | 0,00 | 0,00 |
| 2015 | North Macedonia | Tajikistan | 0,00 | 0,00 |
| 2015 | North Macedonia | Tanzania, United Republic of | 0,00 | 0,00 |
Total number of records: 20888