FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Serbia Niger 0,00 0,00
2020 Serbia Côte d'Ivoire 0,00 0,00
2019 Bosnia and Herzegovina Anguilla 0,00 0,00
2021 Kosovo* Andorra 100.000,00 0,00
2019 Serbia Niger 0,00 0,00
2019 Montenegro Antigua and Barbuda 0,00 0,00
2015 Kosovo* Vietnam 0,00 0,00
2014 Kosovo* Libyan Arab Jamahiriya 0,00 190.000,00
2022 Montenegro United Kingdom 102.250.339,26 0,00
2024 Montenegro Central African Republic 0,00 0,00
2012 Kosovo* Lesotho 0,00 0,00
2015 Serbia Guyana 0,00 0,00
2012 North Macedonia Moldova 140.000,00 0,00
2017 Albania Romania 410.000,00 0,00
2013 Montenegro New Caledonia 10.000,00 0,00
2023 Kosovo* Fiji 0,00 0,00
2024 Kosovo* Albania 469.831.883,91 450.194.824,34
2023 Bosnia and Herzegovina Malaysia 18.280.000,00 0,00
2015 Kosovo* Nauru 0,00 0,00
2012 Kosovo* Colombia 0,00 0,00
Total number of records: 22347