FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Kosovo* Canada 3.720.000,00 510.000,00
2013 Montenegro Ghana 0,00 0,00
2019 Serbia Slovenia 0,00 0,00
2015 Bosnia and Herzegovina Bhutan 0,00 0,00
2020 Montenegro Montenegro 0,00 0,00
2023 Kosovo* Romania 326.150,21 732.906,68
2018 Moldova Tokelau 0,00 0,00
2014 Kosovo* Kiribati 0,00 0,00
2015 Serbia Portugal 0,00 0,00
2020 Moldova Israel 15.350.188,88 0,00
2015 Kosovo* Equatorial Guinea 0,00 0,00
2013 Kosovo* Anguilla 0,00 0,00
2014 Moldova Singapore 5.020.000,00 0,00
2017 North Macedonia Argentina -30.000,00 0,00
2017 Kosovo* Croatia 8.590.000,00 4.890.000,00
2018 Kosovo* Austria 222.550.000,00 7.910.000,00
2013 Montenegro Pakistan 0,00 0,00
2018 Bosnia and Herzegovina Jersey 0,00 0,00
2019 Kosovo* Colombia 0,00 0,00
2018 Moldova Uruguay 0,00 0,00
Total number of records: 22347