FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | North Macedonia | Tonga | 0,00 | 0,00 |
2016 | North Macedonia | Trinidad and Tobago | 0,00 | 0,00 |
2016 | North Macedonia | Tunisia | -40.000,00 | 0,00 |
2016 | North Macedonia | Turkmenistan | 0,00 | 0,00 |
2016 | North Macedonia | Turks and Caicos Islands | 0,00 | 0,00 |
2016 | North Macedonia | Tuvalu | 0,00 | 0,00 |
2016 | North Macedonia | Uganda | 0,00 | 0,00 |
2016 | North Macedonia | Ukraine | 2.820.000,00 | 10.000,00 |
2016 | North Macedonia | United Arab Emirates | 650.000,00 | 120.000,00 |
2016 | North Macedonia | United Kingdom | 519.400.000,00 | 400.000,00 |
2016 | North Macedonia | United States minor outlying Islands | 0,00 | 0,00 |
2016 | North Macedonia | Uruguay | 20.000,00 | 0,00 |
2016 | North Macedonia | Uzbekistan | 0,00 | 0,00 |
2016 | North Macedonia | Vanuatu | 0,00 | 0,00 |
2016 | North Macedonia | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2016 | North Macedonia | Vietnam | 0,00 | 0,00 |
2016 | North Macedonia | Virgin Islands, British | 56.050.000,00 | 300.000,00 |
2016 | North Macedonia | Virgin Islands, US | 7.730.000,00 | 0,00 |
2016 | North Macedonia | Wallis and Futuna | 0,00 | 0,00 |
2016 | North Macedonia | Western Sahara | 0,00 | 0,00 |
Total number of records: 19904