FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | North Macedonia | Tonga | 0,00 | 0,00 |
2018 | North Macedonia | Trinidad and Tobago | 0,00 | 0,00 |
2018 | North Macedonia | Tunisia | 10.000,00 | 0,00 |
2018 | North Macedonia | Turkmenistan | 0,00 | 0,00 |
2018 | North Macedonia | Turks and Caicos Islands | 0,00 | 0,00 |
2018 | North Macedonia | Tuvalu | 0,00 | 0,00 |
2018 | North Macedonia | Uganda | 240.000,00 | 0,00 |
2018 | North Macedonia | Ukraine | 1.720.000,00 | 170.000,00 |
2018 | North Macedonia | United Arab Emirates | 17.100.000,00 | 120.000,00 |
2018 | North Macedonia | United Kingdom | 739.620.000,00 | 1.800.000,00 |
2018 | North Macedonia | United States minor outlying Islands | 0,00 | 0,00 |
2018 | North Macedonia | Uruguay | 0,00 | 0,00 |
2018 | North Macedonia | Uzbekistan | 0,00 | -20.000,00 |
2018 | North Macedonia | Vanuatu | 0,00 | 0,00 |
2018 | North Macedonia | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2018 | North Macedonia | Vietnam | 0,00 | 0,00 |
2018 | North Macedonia | Virgin Islands, British | 129.710.000,00 | -80.000,00 |
2018 | North Macedonia | Virgin Islands, US | 0,00 | 0,00 |
2018 | North Macedonia | Wallis and Futuna | 0,00 | 0,00 |
2018 | North Macedonia | Western Sahara | 0,00 | 0,00 |
Total number of records: 19904