FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | North Macedonia | Yemen | 0,00 | 0,00 |
2018 | North Macedonia | Zambia | 0,00 | 0,00 |
2018 | North Macedonia | Zimbabwe | 0,00 | 0,00 |
2018 | North Macedonia | World not allocated | 0,00 | -88.510.000,00 |
2019 | North Macedonia | Turkey | 344.470.000,00 | 80.000,00 |
2019 | North Macedonia | Russia | 31.960.000,00 | 10.900.000,00 |
2019 | North Macedonia | China | 158.230.000,00 | 0,00 |
2019 | North Macedonia | WORLD | 5.704.100.000,00 | 60.950.000,00 |
2019 | North Macedonia | Albania | 35.310.000,00 | -7.290.000,00 |
2019 | North Macedonia | Bosnia and Herzegovina | 19.790.000,00 | 7.930.000,00 |
2019 | North Macedonia | North Macedonia | 0,00 | 0,00 |
2019 | North Macedonia | Moldova | -40.000,00 | 0,00 |
2019 | North Macedonia | Montenegro | 1.560.000,00 | 1.770.000,00 |
2019 | North Macedonia | Serbia | 98.370.000,00 | 69.560.000,00 |
2019 | North Macedonia | Kosovo* | 19.450.000,00 | 1.950.000,00 |
2019 | North Macedonia | EU | 3.363.080.000,00 | 74.720.000,00 |
2019 | North Macedonia | Austria | 771.910.000,00 | 1.100.000,00 |
2019 | North Macedonia | Bulgaria | 193.560.000,00 | -1.210.000,00 |
2019 | North Macedonia | Croatia | 73.250.000,00 | 5.320.000,00 |
2019 | North Macedonia | France | 4.110.000,00 | 70.000,00 |
Total number of records: 19904