FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | North Macedonia | Australia | 12.030.000,00 | 450.000,00 |
2019 | North Macedonia | Azerbaijan | 5.340.000,00 | 30.000,00 |
2019 | North Macedonia | Bahamas | 80.280.000,00 | 0,00 |
2019 | North Macedonia | Bahrain | 0,00 | 0,00 |
2019 | North Macedonia | Bangladesh | 0,00 | 0,00 |
2019 | North Macedonia | Barbados | -650.000,00 | 0,00 |
2019 | North Macedonia | Belarus | 0,00 | 0,00 |
2019 | North Macedonia | Belgium | 96.250.000,00 | 40.000,00 |
2019 | North Macedonia | Belize | 0,00 | 90.000,00 |
2019 | North Macedonia | Benin | 0,00 | 0,00 |
2019 | North Macedonia | Bermuda | 169.610.000,00 | 0,00 |
2019 | North Macedonia | Bhutan | 0,00 | 0,00 |
2019 | North Macedonia | Bolivia, plurinational State of | 0,00 | 0,00 |
2019 | North Macedonia | Botswana | 0,00 | 0,00 |
2019 | North Macedonia | Bouvet Island | 0,00 | 0,00 |
2019 | North Macedonia | Brazil | 0,00 | 0,00 |
2019 | North Macedonia | British Indian Ocean Territory | 0,00 | 0,00 |
2019 | North Macedonia | Brunei Darussalam | 0,00 | 0,00 |
2019 | North Macedonia | Burkina Faso | 0,00 | 0,00 |
2019 | North Macedonia | Burundi | 0,00 | 0,00 |
Total number of records: 19904