FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Moldova Cyprus 584.109.579,70 0,00
2022 Bosnia and Herzegovina Jersey 0,00 0,00
2022 Bosnia and Herzegovina Singapore 1.020.000,00 0,00
2016 Bosnia and Herzegovina Bosnia and Herzegovina 0,00 0,00
2021 Serbia New Caledonia 0,00 0,00
2022 North Macedonia Saint Martin 0,00 0,00
2013 Kosovo* Central African Republic 0,00 0,00
2014 Kosovo* Greenland 0,00 0,00
2016 Kosovo* Italy 24.390.000,00 4.110.000,00
2015 North Macedonia Cape Verde 0,00 0,00
2019 North Macedonia Belarus 0,00 0,00
2019 Montenegro Cocos (Keeling) Islands 0,00 0,00
2020 Serbia USA 0,00 0,00
2021 North Macedonia Guinea-Bissau 0,00 0,00
2023 Bosnia and Herzegovina Palau 0,00 0,00
2013 Kosovo* Niue 0,00 0,00
2014 Kosovo* Mauritania 0,00 0,00
2015 Moldova Anguilla 0,00 0,00
2016 North Macedonia Rwanda 0,00 0,00
2017 Albania Bermuda 0,00 0,00
Total number of records: 22347