FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Moldova Switzerland 22.300.000,00 0,00
2015 Bosnia and Herzegovina Namibia 0,00 0,00
2020 Serbia Czech Republic 0,00 0,00
2009 Moldova Dominica 0,00 0,00
2017 Montenegro Norway 16.740.000,00 0,00
2013 Montenegro Saint Barthélemy 0,00 0,00
2018 North Macedonia Slovakia -3.500.000,00 -660.000,00
2019 Serbia Ukraine 0,00 0,00
2019 Montenegro Uzbekistan 0,00 0,00
2015 Moldova Guadeloupe 0,00 0,00
2015 Bosnia and Herzegovina El Salvador 0,00 0,00
2021 North Macedonia Hong Kong 20.300.000,00 0,00
2024 Albania Greece -50.900.000,00 83.300.000,00
2009 Moldova China -1.530.000,00 0,00
2012 Serbia Indonesia 0,00 0,00
2013 Montenegro Hong Kong 6.940.000,00 0,00
2021 Moldova Russia 676.985.017,08 0,00
2022 Moldova Saint Pierre et Miquelon 0,00 0,00
2021 Serbia Hong Kong 0,00 0,00
2025 Albania Guernsey 0,00 0,00
Total number of records: 22347