FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Kosovo* Cyprus 6.670.000,00 3.730.000,00
2015 Kosovo* Cyprus 6.780.000,00 3.730.000,00
2016 Kosovo* Cyprus 7.150.000,00 19.630.000,00
2017 Kosovo* Cyprus 7.950.000,00 19.630.000,00
2018 Kosovo* Cyprus 9.210.000,00 19.630.000,00
2019 Kosovo* Cyprus 12.070.000,00 19.680.000,00
2020 Kosovo* Cyprus 12.930.000,00 19.710.000,00
2021 Kosovo* Cyprus 13.860.000,00 19.710.000,00
2022 Kosovo* Cyprus 15.580.000,00 19.710.000,00
2023 Kosovo* Cyprus 17.702.447,48 19.708.388,28
2024 Kosovo* Cyprus 17.745.771,48 19.728.388,28
2016 Albania Czech Republic 450.000,00 0,00
2017 Albania Czech Republic 680.000,00 0,00
2018 Albania Czech Republic 720.000,00 100.000,00
2019 Albania Czech Republic 840.000,00 0,00
2020 Albania Czech Republic 1.010.000,00 0,00
2021 Albania Czech Republic 9.840.000,00 0,00
2022 Albania Czech Republic 35.300.000,00 0,00
2023 Albania Czech Republic 56.060.000,00 0,00
2024 Albania Czech Republic 83.400.000,00 0,00
Total number of records: 21380