FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | North Macedonia | Yemen | 0,00 | 0,00 |
2020 | North Macedonia | Zambia | 0,00 | 0,00 |
2020 | North Macedonia | Zimbabwe | 0,00 | 0,00 |
2020 | North Macedonia | World not allocated | 0,00 | -89.570.000,00 |
2021 | North Macedonia | Turkey | 423.400.000,00 | -80.000,00 |
2021 | North Macedonia | Russia | 26.810.000,00 | 7.120.000,00 |
2021 | North Macedonia | China | 125.220.000,00 | 0,00 |
2021 | North Macedonia | WORLD | 6.298.130.000,00 | 124.340.000,00 |
2021 | North Macedonia | Albania | 44.440.000,00 | -1.640.000,00 |
2021 | North Macedonia | Bosnia and Herzegovina | 19.420.000,00 | 13.380.000,00 |
2021 | North Macedonia | North Macedonia | 0,00 | 0,00 |
2021 | North Macedonia | Moldova | 0,00 | 0,00 |
2021 | North Macedonia | Montenegro | 3.140.000,00 | 970.000,00 |
2021 | North Macedonia | Serbia | 115.490.000,00 | 77.870.000,00 |
2021 | North Macedonia | Kosovo* | 14.370.000,00 | 11.810.000,00 |
2021 | North Macedonia | EU | 4.040.700.000,00 | 108.890.000,00 |
2021 | North Macedonia | Austria | 912.680.000,00 | 1.530.000,00 |
2021 | North Macedonia | Bulgaria | 243.970.000,00 | 8.830.000,00 |
2021 | North Macedonia | Croatia | 73.230.000,00 | 9.730.000,00 |
2021 | North Macedonia | France | 12.560.000,00 | 70.000,00 |
Total number of records: 19904