FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 North Macedonia North Macedonia 0,00 0,00
2022 North Macedonia North Macedonia 0,00 0,00
2023 North Macedonia North Macedonia 0,00 0,00
2024 North Macedonia North Macedonia 0,00 0,00
2009 Moldova North Macedonia 10.000,00 0,00
2010 Moldova North Macedonia 10.000,00 0,00
2011 Moldova North Macedonia 10.000,00 0,00
2012 Moldova North Macedonia 10.000,00 0,00
2013 Moldova North Macedonia 10.000,00 0,00
2014 Moldova North Macedonia 30.000,00 0,00
2015 Moldova North Macedonia 20.000,00 0,00
2016 Moldova North Macedonia 40.000,00 0,00
2017 Moldova North Macedonia 60.000,00 0,00
2018 Moldova North Macedonia 46.119,09 0,00
2019 Moldova North Macedonia 47.302,67 0,00
2020 Moldova North Macedonia 0,00 0,00
2021 Moldova North Macedonia 0,00 0,00
2022 Moldova North Macedonia 0,00 0,00
2023 Moldova North Macedonia 205.102,96 0,00
2013 Montenegro North Macedonia 4.760.000,00 0,00
Total number of records: 21380