FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Albania Montenegro 2.610.000,00 2.700.000,00
2022 Albania Montenegro 2.420.000,00 3.980.000,00
2015 Bosnia and Herzegovina Montenegro 4.280.000,00 40.250.000,00
2016 Bosnia and Herzegovina Montenegro 6.260.000,00 40.050.000,00
2017 Bosnia and Herzegovina Montenegro 10.680.000,00 41.250.000,00
2018 Bosnia and Herzegovina Montenegro 7.280.000,00 45.660.000,00
2019 Bosnia and Herzegovina Montenegro 11.760.000,00 90.030.000,00
2020 Bosnia and Herzegovina Montenegro 17.280.000,00 92.070.000,00
2021 Bosnia and Herzegovina Montenegro 22.690.000,00 100.350.000,00
2022 Bosnia and Herzegovina Montenegro 38.040.000,00 124.750.000,00
2012 North Macedonia Montenegro 2.130.000,00 1.770.000,00
2013 North Macedonia Montenegro 2.310.000,00 1.690.000,00
2014 North Macedonia Montenegro 2.400.000,00 1.150.000,00
2015 North Macedonia Montenegro 3.280.000,00 3.120.000,00
2016 North Macedonia Montenegro 1.180.000,00 1.860.000,00
2017 North Macedonia Montenegro 1.620.000,00 2.230.000,00
2018 North Macedonia Montenegro 1.470.000,00 2.050.000,00
2019 North Macedonia Montenegro 1.560.000,00 1.770.000,00
2020 North Macedonia Montenegro 1.630.000,00 940.000,00
2021 North Macedonia Montenegro 3.140.000,00 970.000,00
Total number of records: 17421