FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | North Macedonia | Iran, Islamic Republic of | 0,00 | 0,00 |
2021 | North Macedonia | Iraq | 1.410.000,00 | 0,00 |
2021 | North Macedonia | Ireland | 180.000,00 | 0,00 |
2021 | North Macedonia | Isle of Man | 0,00 | 0,00 |
2021 | North Macedonia | Israel | 8.280.000,00 | 0,00 |
2021 | North Macedonia | Jamaica | 0,00 | 0,00 |
2021 | North Macedonia | Japan | 20.000,00 | 0,00 |
2021 | North Macedonia | Jersey | 29.050.000,00 | 0,00 |
2021 | North Macedonia | Jordan | 290.000,00 | 0,00 |
2021 | North Macedonia | Kazakhstan | 0,00 | 0,00 |
2021 | North Macedonia | Kenya | 0,00 | 0,00 |
2021 | North Macedonia | Kiribati | 0,00 | 0,00 |
2021 | North Macedonia | Korea, Democratic People's Republic of | 0,00 | 0,00 |
2021 | North Macedonia | Korea, Republic of | 0,00 | 0,00 |
2021 | North Macedonia | Kuwait | 60.000,00 | 0,00 |
2021 | North Macedonia | Kyrgyzstan | 0,00 | 190.000,00 |
2021 | North Macedonia | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2021 | North Macedonia | Latvia | 3.710.000,00 | 0,00 |
2021 | North Macedonia | Lebanon | 1.570.000,00 | 0,00 |
2021 | North Macedonia | Lesotho | 0,00 | 0,00 |
Total number of records: 19904