FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | North Macedonia | Côte d'Ivoire | 0,00 | 0,00 |
| 2020 | North Macedonia | Cuba | 0,00 | 0,00 |
| 2020 | North Macedonia | Cyprus | 112.600.000,00 | 1.480.000,00 |
| 2020 | North Macedonia | Czech Republic | 4.570.000,00 | 960.000,00 |
| 2020 | North Macedonia | Denmark | 3.330.000,00 | 0,00 |
| 2020 | North Macedonia | Djibouti | 0,00 | 0,00 |
| 2020 | North Macedonia | Dominica | 160.000,00 | 0,00 |
| 2020 | North Macedonia | Dominican Republic | 0,00 | 0,00 |
| 2020 | North Macedonia | Ecuador | 0,00 | 0,00 |
| 2020 | North Macedonia | Egypt | 0,00 | 0,00 |
| 2020 | North Macedonia | El Salvador | 0,00 | 0,00 |
| 2020 | North Macedonia | Equatorial Guinea | 0,00 | 0,00 |
| 2020 | North Macedonia | Eritrea | 0,00 | 0,00 |
| 2020 | North Macedonia | Estonia | 40.320.000,00 | 0,00 |
| 2020 | North Macedonia | Ethiopia | 0,00 | 0,00 |
| 2020 | North Macedonia | Falkland Islands (Malvinas) | 0,00 | 0,00 |
| 2020 | North Macedonia | Faroe Islands | 0,00 | 0,00 |
| 2020 | North Macedonia | Fiji | 0,00 | 0,00 |
| 2020 | North Macedonia | Finland | 250.000,00 | -100.000,00 |
| 2020 | North Macedonia | French Guiana | 0,00 | 0,00 |
Total number of records: 20888