FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Serbia | Czech Republic | 0,00 | 0,00 |
| 2022 | Serbia | Czech Republic | 0,00 | 0,00 |
| 2023 | Serbia | Czech Republic | 0,00 | 0,00 |
| 2024 | Serbia | Czech Republic | 0,00 | 0,00 |
| 2012 | Kosovo* | Czech Republic | 5.660.000,00 | 200.000,00 |
| 2013 | Kosovo* | Czech Republic | 5.860.000,00 | 200.000,00 |
| 2014 | Kosovo* | Czech Republic | 6.220.000,00 | 820.000,00 |
| 2015 | Kosovo* | Czech Republic | 7.520.000,00 | 1.020.000,00 |
| 2016 | Kosovo* | Czech Republic | 7.680.000,00 | 1.020.000,00 |
| 2017 | Kosovo* | Czech Republic | 8.380.000,00 | 1.170.000,00 |
| 2018 | Kosovo* | Czech Republic | 9.850.000,00 | 1.170.000,00 |
| 2019 | Kosovo* | Czech Republic | 10.270.000,00 | 1.170.000,00 |
| 2020 | Kosovo* | Czech Republic | 10.720.000,00 | 1.170.000,00 |
| 2021 | Kosovo* | Czech Republic | 11.760.000,00 | 1.180.000,00 |
| 2022 | Kosovo* | Czech Republic | 12.490.000,00 | 1.210.000,00 |
| 2023 | Kosovo* | Czech Republic | 14.476.020,46 | 1.326.344,28 |
| 2024 | Kosovo* | Czech Republic | 15.967.273,90 | 1.416.344,28 |
| 2016 | Albania | Denmark | 0,00 | 0,00 |
| 2017 | Albania | Denmark | 0,00 | 0,00 |
| 2018 | Albania | Denmark | 0,00 | 0,00 |
Total number of records: 21380