FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2015 | Bosnia and Herzegovina | Czech Republic | 9.270.000,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Czech Republic | 10.410.000,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Czech Republic | 12.180.000,00 | 420.000,00 |
| 2018 | Bosnia and Herzegovina | Czech Republic | 12.110.000,00 | 570.000,00 |
| 2019 | Bosnia and Herzegovina | Czech Republic | 12.960.000,00 | 760.000,00 |
| 2020 | Bosnia and Herzegovina | Czech Republic | 15.220.000,00 | 1.400.000,00 |
| 2021 | Bosnia and Herzegovina | Czech Republic | 21.940.000,00 | 1.890.000,00 |
| 2022 | Bosnia and Herzegovina | Czech Republic | 30.990.000,00 | 2.750.000,00 |
| 2023 | Bosnia and Herzegovina | Czech Republic | 22.330.000,00 | 1.210.000,00 |
| 2024 | Bosnia and Herzegovina | Czech Republic | 21.520.000,00 | 700.000,00 |
| 2012 | North Macedonia | Czech Republic | 1.840.000,00 | 0,00 |
| 2013 | North Macedonia | Czech Republic | 2.650.000,00 | 0,00 |
| 2014 | North Macedonia | Czech Republic | 3.280.000,00 | 10.000,00 |
| 2015 | North Macedonia | Czech Republic | 5.390.000,00 | 570.000,00 |
| 2016 | North Macedonia | Czech Republic | 3.930.000,00 | 640.000,00 |
| 2017 | North Macedonia | Czech Republic | 1.860.000,00 | 680.000,00 |
| 2018 | North Macedonia | Czech Republic | 2.110.000,00 | 930.000,00 |
| 2019 | North Macedonia | Czech Republic | 3.310.000,00 | 960.000,00 |
| 2020 | North Macedonia | Czech Republic | 4.570.000,00 | 960.000,00 |
| 2021 | North Macedonia | Czech Republic | 9.430.000,00 | 990.000,00 |
Total number of records: 21380