FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2024 | North Macedonia | Austria | 1.365.220.000,00 | 1.915.000,00 |
| 2024 | North Macedonia | Bulgaria | 320.134.000,00 | 14.983.000,00 |
| 2024 | North Macedonia | Croatia | 113.750.000,00 | 19.390.500,00 |
| 2024 | North Macedonia | France | 12.784.100,00 | 74.300,00 |
| 2024 | North Macedonia | Germany | 874.499.000,00 | 5.276.870,00 |
| 2024 | North Macedonia | Greece | 869.036.000,00 | 5.078.950,00 |
| 2024 | North Macedonia | Hungary | 268.010.000,00 | 666.117,00 |
| 2024 | North Macedonia | Italy | 140.792.000,00 | 2.549.740,00 |
| 2024 | North Macedonia | Slovenia | 595.484.000,00 | 104.669.000,00 |
| 2024 | North Macedonia | Romania | 21.429.000,00 | 757.875,00 |
| 2024 | North Macedonia | Switzerland | 291.116.000,00 | -384.676,00 |
| 2024 | North Macedonia | USA | 173.811.000,00 | -4.579.490,00 |
| 2024 | North Macedonia | Afghanistan | 0,00 | 0,00 |
| 2024 | North Macedonia | Åland Islands | 0,00 | 0,00 |
| 2024 | North Macedonia | Algeria | 0,00 | 0,00 |
| 2024 | North Macedonia | American Samoa | 0,00 | 0,00 |
| 2024 | North Macedonia | Andorra | -15,00 | 0,00 |
| 2024 | North Macedonia | Angola | 0,00 | 0,00 |
| 2024 | North Macedonia | Anguilla | 0,00 | 0,00 |
| 2024 | North Macedonia | Antartica | 0,00 | 0,00 |
Total number of records: 20888