FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2009 Moldova New Caledonia 0,00 0,00
2009 Moldova New Zealand 0,00 0,00
2009 Moldova Nicaragua 0,00 0,00
2009 Moldova Niger 0,00 0,00
2009 Moldova Nigeria 0,00 0,00
2009 Moldova Niue 190.000,00 0,00
2009 Moldova Norfolk Island 0,00 0,00
2009 Moldova Northern Mariana Islands 0,00 0,00
2009 Moldova Norway -80.000,00 0,00
2009 Moldova Oman 0,00 0,00
2009 Moldova Pakistan 0,00 0,00
2009 Moldova Palau 0,00 0,00
2009 Moldova Palestinian Territory, Occupied 0,00 0,00
2009 Moldova Panama -170.000,00 0,00
2009 Moldova Papua New Guinea 0,00 0,00
2009 Moldova Paraguay 800.000,00 0,00
2009 Moldova Peru 0,00 0,00
2009 Moldova Philippines 0,00 0,00
2009 Moldova Pitcairn 0,00 0,00
2009 Moldova Poland 60.000,00 0,00
Total number of records: 19904