FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2023 | North Macedonia | Nauru | 0,00 | 0,00 |
| 2023 | North Macedonia | Nepal | 0,00 | 0,00 |
| 2023 | North Macedonia | Netherlands | 596.647.000,00 | 18.242.000,00 |
| 2023 | North Macedonia | Netherlands Antilles | 0,00 | 0,00 |
| 2023 | North Macedonia | New Caledonia | 0,00 | 0,00 |
| 2023 | North Macedonia | New Zealand | -3.953.040,00 | 0,00 |
| 2023 | North Macedonia | Nicaragua | 0,00 | 0,00 |
| 2023 | North Macedonia | Niger | 0,00 | 0,00 |
| 2023 | North Macedonia | Nigeria | 0,00 | 0,00 |
| 2023 | North Macedonia | Niue | 0,00 | 0,00 |
| 2023 | North Macedonia | Norfolk Island | 0,00 | 0,00 |
| 2023 | North Macedonia | Northern Mariana Islands | 0,00 | 0,00 |
| 2023 | North Macedonia | Norway | 14.881.100,00 | 1.135.290,00 |
| 2023 | North Macedonia | Oman | 42.250,00 | 0,00 |
| 2023 | North Macedonia | Pakistan | 396.558,00 | 0,00 |
| 2023 | North Macedonia | Palau | 0,00 | 0,00 |
| 2023 | North Macedonia | Palestinian Territory, Occupied | 0,00 | 0,00 |
| 2023 | North Macedonia | Panama | 4.243.480,00 | 0,00 |
| 2023 | North Macedonia | Papua New Guinea | 0,00 | 0,00 |
| 2023 | North Macedonia | Paraguay | -198,00 | 0,00 |
Total number of records: 20888