FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2010 Moldova Estonia 9.530.000,00 0,00
2011 Moldova Estonia 10.680.000,00 0,00
2012 Moldova Estonia 10.250.000,00 0,00
2013 Moldova Estonia 10.850.000,00 0,00
2014 Moldova Estonia 10.730.000,00 0,00
2015 Moldova Estonia 9.450.000,00 0,00
2016 Moldova Estonia 11.500.000,00 0,00
2017 Moldova Estonia 18.730.000,00 0,00
2018 Moldova Estonia 13.187.773,82 0,00
2019 Moldova Estonia 23.033.861,58 0,00
2020 Moldova Estonia 24.892.548,70 0,00
2021 Moldova Estonia 29.053.185,40 0,00
2022 Moldova Estonia 75.168.745,14 0,00
2023 Moldova Estonia 76.809.179,05 0,00
2013 Montenegro Estonia 11.700.000,00 0,00
2014 Montenegro Estonia 12.120.000,00 0,00
2015 Montenegro Estonia 0,00 0,00
2016 Montenegro Estonia 0,00 0,00
2017 Montenegro Estonia 0,00 0,00
2018 Montenegro Estonia 0,00 0,00
Total number of records: 21380