FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2023 | North Macedonia | Thailand | 0,00 | 0,00 |
| 2023 | North Macedonia | Timor Leste | 0,00 | 0,00 |
| 2023 | North Macedonia | Togo | 0,00 | 0,00 |
| 2023 | North Macedonia | Tokelau | 0,00 | 0,00 |
| 2023 | North Macedonia | Tonga | 0,00 | 0,00 |
| 2023 | North Macedonia | Trinidad and Tobago | 0,00 | 0,00 |
| 2023 | North Macedonia | Tunisia | 130.566,00 | 0,00 |
| 2023 | North Macedonia | Turkmenistan | 0,00 | 0,00 |
| 2023 | North Macedonia | Turks and Caicos Islands | 0,00 | 0,00 |
| 2023 | North Macedonia | Tuvalu | 0,00 | 0,00 |
| 2023 | North Macedonia | Uganda | 0,00 | 0,00 |
| 2023 | North Macedonia | Ukraine | 306.474,00 | -27.193,30 |
| 2023 | North Macedonia | United Arab Emirates | 2.810.520,00 | 2.151.450,00 |
| 2023 | North Macedonia | United Kingdom | 475.538.000,00 | -6.486.410,00 |
| 2023 | North Macedonia | United States minor outlying Islands | 0,00 | 0,00 |
| 2023 | North Macedonia | Uruguay | -162,00 | 0,00 |
| 2023 | North Macedonia | Uzbekistan | 0,00 | 0,00 |
| 2023 | North Macedonia | Vanuatu | 0,00 | 0,00 |
| 2023 | North Macedonia | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
| 2023 | North Macedonia | Vietnam | 0,00 | 0,00 |
Total number of records: 20888