FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2024 | North Macedonia | Hong Kong | 29.661.800,00 | 0,00 |
| 2024 | North Macedonia | Iceland | 0,00 | 0,00 |
| 2024 | North Macedonia | India | 595.249,00 | -11.154,00 |
| 2024 | North Macedonia | Indonesia | 235.704,00 | 0,00 |
| 2024 | North Macedonia | Iran, Islamic Republic of | 0,00 | 0,00 |
| 2024 | North Macedonia | Iraq | 452.874,00 | 0,00 |
| 2024 | North Macedonia | Ireland | 3.426.690,00 | 0,00 |
| 2024 | North Macedonia | Isle of Man | 0,00 | 0,00 |
| 2024 | North Macedonia | Israel | 12.033.200,00 | 0,00 |
| 2024 | North Macedonia | Jamaica | 0,00 | 0,00 |
| 2024 | North Macedonia | Japan | 35.040,00 | 0,00 |
| 2024 | North Macedonia | Jersey | 17.334.400,00 | 0,00 |
| 2024 | North Macedonia | Jordan | 9.350,76 | 0,00 |
| 2024 | North Macedonia | Kazakhstan | -10.203,00 | 139.072,00 |
| 2024 | North Macedonia | Kenya | 0,00 | -4.895,81 |
| 2024 | North Macedonia | Kiribati | 0,00 | 0,00 |
| 2024 | North Macedonia | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2024 | North Macedonia | Korea, Republic of | 0,00 | 0,00 |
| 2024 | North Macedonia | Kuwait | 92.503,00 | 0,00 |
| 2024 | North Macedonia | Kyrgyzstan | 0,00 | 14.173,20 |
Total number of records: 20888