FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2023 | North Macedonia | Israel | 10.473.300,00 | 0,00 |
| 2023 | North Macedonia | Jamaica | 0,00 | 0,00 |
| 2023 | North Macedonia | Japan | 24.906,00 | 0,00 |
| 2023 | North Macedonia | Jersey | 26.149.700,00 | 0,00 |
| 2023 | North Macedonia | Jordan | 52.297,70 | 0,00 |
| 2023 | North Macedonia | Kazakhstan | -771,00 | 42.124,80 |
| 2023 | North Macedonia | Kenya | 0,00 | 0,00 |
| 2023 | North Macedonia | Kiribati | 0,00 | 0,00 |
| 2023 | North Macedonia | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2023 | North Macedonia | Korea, Republic of | -210.177,00 | 0,00 |
| 2023 | North Macedonia | Kuwait | 91.688,00 | 0,00 |
| 2023 | North Macedonia | Kyrgyzstan | 0,00 | 1.894,11 |
| 2023 | North Macedonia | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2023 | North Macedonia | Latvia | 7.904.490,00 | 0,00 |
| 2023 | North Macedonia | Lebanon | 1.584.070,00 | 0,00 |
| 2023 | North Macedonia | Lesotho | 0,00 | 0,00 |
| 2023 | North Macedonia | Liberia | 0,00 | 0,00 |
| 2023 | North Macedonia | Libyan Arab Jamahiriya | -68.914,60 | 0,00 |
| 2023 | North Macedonia | Liechtenstein | 58.414.800,00 | -402.597,00 |
| 2023 | North Macedonia | Lithuania | 68.991,00 | 0,00 |
Total number of records: 21380