FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Kosovo* Eritrea 0,00 0,00
2015 Kosovo* Eritrea 0,00 0,00
2016 Kosovo* Eritrea 0,00 0,00
2017 Kosovo* Eritrea 0,00 0,00
2018 Kosovo* Eritrea 0,00 0,00
2019 Kosovo* Eritrea 0,00 0,00
2020 Kosovo* Eritrea 0,00 0,00
2021 Kosovo* Eritrea 0,00 0,00
2022 Kosovo* Eritrea 0,00 0,00
2023 Kosovo* Eritrea 0,00 0,00
2024 Kosovo* Eritrea 0,00 0,00
2016 Albania Estonia 0,00 0,00
2017 Albania Estonia 0,00 0,00
2018 Albania Estonia 0,00 0,00
2020 Albania Estonia 9.630.000,00 0,00
2021 Albania Estonia 12.930.000,00 0,00
2022 Albania Estonia 15.950.000,00 0,00
2023 Albania Estonia 23.770.000,00 0,00
2024 Albania Estonia 30.430.000,00 0,00
2025 Albania Estonia 36.040.000,00 0,00
Total number of records: 22097