FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2010 Moldova Pakistan 0,00 0,00
2010 Moldova Palau 0,00 0,00
2010 Moldova Palestinian Territory, Occupied 0,00 0,00
2010 Moldova Panama 1.080.000,00 0,00
2010 Moldova Papua New Guinea 0,00 0,00
2010 Moldova Paraguay 870.000,00 0,00
2010 Moldova Peru 0,00 0,00
2010 Moldova Philippines 0,00 0,00
2010 Moldova Pitcairn 0,00 0,00
2010 Moldova Poland -20.000,00 0,00
2010 Moldova Portugal 0,00 0,00
2010 Moldova Puerto Rico 0,00 0,00
2010 Moldova Qatar 0,00 0,00
2010 Moldova Réunion 0,00 0,00
2010 Moldova Rwanda 0,00 0,00
2010 Moldova Saint Barthélemy 0,00 0,00
2010 Moldova Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2010 Moldova Saint Kitts and Nevis 0,00 0,00
2010 Moldova Saint Lucia 0,00 0,00
2010 Moldova Saint Martin 0,00 0,00
Total number of records: 19904