FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Montenegro Estonia 12.120.000,00 0,00
2015 Montenegro Estonia 0,00 0,00
2016 Montenegro Estonia 0,00 0,00
2017 Montenegro Estonia 0,00 0,00
2018 Montenegro Estonia 0,00 0,00
2019 Montenegro Estonia 0,00 0,00
2020 Montenegro Estonia 0,00 0,00
2021 Montenegro Estonia 14.940.000,00 0,00
2022 Montenegro Estonia 19.560.343,61 0,00
2023 Montenegro Estonia 23.894.895,83 0,00
2024 Montenegro Estonia 25.824.979,77 0,00
2025 Montenegro Estonia 30.632.121,33 0,00
2011 Serbia Estonia 0,00 0,00
2012 Serbia Estonia 0,00 0,00
2013 Serbia Estonia 0,00 0,00
2014 Serbia Estonia 0,00 0,00
2015 Serbia Estonia 0,00 0,00
2016 Serbia Estonia 1.120.000,00 0,00
2017 Serbia Estonia 0,00 0,00
2018 Serbia Estonia 0,00 0,00
Total number of records: 22097