FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2012 | Moldova | Austria | 28.780.000,00 | 0,00 |
| 2012 | Moldova | Bulgaria | 10.720.000,00 | 0,00 |
| 2012 | Moldova | Croatia | 3.880.000,00 | 0,00 |
| 2012 | Moldova | France | 269.390.000,00 | 0,00 |
| 2012 | Moldova | Germany | 203.660.000,00 | 0,00 |
| 2012 | Moldova | Greece | 25.130.000,00 | 0,00 |
| 2012 | Moldova | Hungary | 25.060.000,00 | 0,00 |
| 2012 | Moldova | Italy | 160.550.000,00 | 0,00 |
| 2012 | Moldova | Slovenia | -10.000,00 | 0,00 |
| 2012 | Moldova | Romania | 179.400.000,00 | 0,00 |
| 2012 | Moldova | Switzerland | 50.650.000,00 | 0,00 |
| 2012 | Moldova | USA | 89.970.000,00 | 0,00 |
| 2012 | Moldova | Afghanistan | 0,00 | 0,00 |
| 2012 | Moldova | Åland Islands | 0,00 | 0,00 |
| 2012 | Moldova | Algeria | 0,00 | 0,00 |
| 2012 | Moldova | American Samoa | 0,00 | 0,00 |
| 2012 | Moldova | Andorra | 0,00 | 0,00 |
| 2012 | Moldova | Angola | 0,00 | 0,00 |
| 2012 | Moldova | Anguilla | 0,00 | 0,00 |
| 2012 | Moldova | Antartica | 0,00 | 0,00 |
Total number of records: 20888