FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Albania | Namibia | 0,00 | 0,00 |
2019 | Albania | Nauru | 0,00 | 0,00 |
2019 | Albania | Nepal | 0,00 | 0,00 |
2019 | Albania | Netherlands | 1.245.370.000,00 | 0,00 |
2019 | Albania | Netherlands Antilles | 0,00 | 0,00 |
2019 | Albania | New Caledonia | 0,00 | 0,00 |
2019 | Albania | New Zealand | 0,00 | 0,00 |
2019 | Albania | Nicaragua | 0,00 | 0,00 |
2019 | Albania | Niger | 0,00 | 0,00 |
2019 | Albania | Nigeria | 0,00 | 0,00 |
2019 | Albania | Niue | 0,00 | 0,00 |
2019 | Albania | Norfolk Island | 0,00 | 0,00 |
2019 | Albania | Northern Mariana Islands | 0,00 | 0,00 |
2019 | Albania | Norway | 5.630.000,00 | 0,00 |
2019 | Albania | Oman | 0,00 | 0,00 |
2019 | Albania | Pakistan | 0,00 | 0,00 |
2019 | Albania | Palau | 0,00 | 0,00 |
2019 | Albania | Palestinian Territory, Occupied | 0,00 | 0,00 |
2019 | Albania | Panama | 21.520.000,00 | 0,00 |
2019 | Albania | Papua New Guinea | 0,00 | 0,00 |
Total number of records: 19904