FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2013 | Moldova | China | 1.820.000,00 | 0,00 |
| 2013 | Moldova | WORLD | 3.313.330.000,00 | 0,00 |
| 2013 | Moldova | Albania | 1.060.000,00 | 0,00 |
| 2013 | Moldova | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2013 | Moldova | North Macedonia | 10.000,00 | 0,00 |
| 2013 | Moldova | Moldova | 0,00 | 0,00 |
| 2013 | Moldova | Montenegro | 0,00 | 0,00 |
| 2013 | Moldova | Serbia | 80.000,00 | 0,00 |
| 2013 | Moldova | Kosovo* | 0,00 | 0,00 |
| 2013 | Moldova | EU | 2.103.170.000,00 | 0,00 |
| 2013 | Moldova | Austria | 34.310.000,00 | 0,00 |
| 2013 | Moldova | Bulgaria | 11.660.000,00 | 0,00 |
| 2013 | Moldova | Croatia | 4.170.000,00 | 0,00 |
| 2013 | Moldova | France | 258.830.000,00 | 0,00 |
| 2013 | Moldova | Germany | 210.920.000,00 | 0,00 |
| 2013 | Moldova | Greece | 27.250.000,00 | 0,00 |
| 2013 | Moldova | Hungary | 22.320.000,00 | 0,00 |
| 2013 | Moldova | Italy | 173.920.000,00 | 0,00 |
| 2013 | Moldova | Slovenia | 40.000,00 | 0,00 |
| 2013 | Moldova | Romania | 175.000.000,00 | 0,00 |
Total number of records: 20888