FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | Moldova | Algeria | 0,00 | 0,00 |
2015 | Moldova | American Samoa | 0,00 | 0,00 |
2015 | Moldova | Andorra | 0,00 | 0,00 |
2015 | Moldova | Angola | 0,00 | 0,00 |
2015 | Moldova | Anguilla | 0,00 | 0,00 |
2015 | Moldova | Antartica | 0,00 | 0,00 |
2015 | Moldova | Antigua and Barbuda | 0,00 | 0,00 |
2015 | Moldova | Argentina | 140.000,00 | 0,00 |
2015 | Moldova | Armenia | 230.000,00 | 0,00 |
2015 | Moldova | Aruba | 0,00 | 0,00 |
2015 | Moldova | Australia | 1.850.000,00 | 0,00 |
2015 | Moldova | Azerbaijan | -11.590.000,00 | 0,00 |
2015 | Moldova | Bahamas | 0,00 | 0,00 |
2015 | Moldova | Bahrain | 0,00 | 0,00 |
2015 | Moldova | Bangladesh | 1.050.000,00 | 0,00 |
2015 | Moldova | Barbados | 0,00 | 0,00 |
2015 | Moldova | Belarus | 740.000,00 | 0,00 |
2015 | Moldova | Belgium | 12.460.000,00 | 0,00 |
2015 | Moldova | Belize | 16.200.000,00 | 0,00 |
2015 | Moldova | Benin | 0,00 | 0,00 |
Total number of records: 19904