FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Montenegro Jordan 7.010.000,00 0,00
2015 Montenegro Jordan 6.840.000,00 0,00
2016 Montenegro Jordan 0,00 0,00
2017 Montenegro Jordan 0,00 0,00
2018 Montenegro Jordan 0,00 0,00
2019 Montenegro Jordan 0,00 0,00
2020 Montenegro Jordan 0,00 0,00
2021 Montenegro Jordan 80.000,00 0,00
2022 Montenegro Jordan 100.000,00 0,00
2011 Serbia Jordan 0,00 0,00
2012 Serbia Jordan 0,00 0,00
2013 Serbia Jordan 0,00 0,00
2014 Serbia Jordan 0,00 0,00
2015 Serbia Jordan 0,00 0,00
2016 Serbia Jordan 3.570.000,00 0,00
2017 Serbia Jordan 0,00 0,00
2018 Serbia Jordan 0,00 0,00
2019 Serbia Jordan 0,00 0,00
2020 Serbia Jordan 0,00 0,00
2021 Serbia Jordan 0,00 0,00
Total number of records: 17421